Kiln Salmon from Scotland
We know a thing or two about smoking salmon, and pride ourselves in making top quality salmon even tastier and easier to serve.
Welcome to our kilns in Fife, Scotland.
Smoked in Scotland
We love the taste of salmon with some smoke to enhance the texture and succulence of both Scottish and Norwegian salmon. But we don’t just make delicious salmon slices, we also make ready-to-cook products too. Check out our frozen range below.
Expert Kilnsmen
Our team of kilnsmen use their many years of experience and skill to dry, cure and smoke the best salmon to perfection every time. Mostly we use oak woodchips but occasionally mix in some other wood types to enhance the flavour.
Our products
We know a thing or two about smoking salmon, and pride ourselves in making top quality salmon even tastier and easier to serve. Look out for our packs in the freezer for the best in freshness and convenience.
2 Salmon Fillets with garlic and herb butter
Ingredients and nutrition
| Nutrition Information | Typical values per 100 g | per fillet* |
|---|---|---|
| Energy kJ | 1087 | 1087 |
| Energy kcal | 262 | 262 |
| Fat | 20.0 g | 20.0 g |
| of which Saturates | 5.2 g | 5.2 g |
| Carbohydrates | 0.7 g | 0.7 g |
| of which sugars | <0.5 g | <0.5Â g |
| Fibre | <0.5 g | <0.5 g |
| Protein | 19.5 g | 19.5 g |
| Salt | 0.60 g | 0.60 g |
2 Salmon Fillets with sweet chilli butter
Ingredients and nutrition
| Nutrition Information | Typical values per 100 g | Per fillet * |
|---|---|---|
| Energy kJ | 1116 | 1116 |
| Energy kcal | 269 | 269 |
| Fat | 20.6 g | 20.6 g |
| of which Saturates | 5.2 g | 5.2 g |
| Carbohydrates | 2.3 g | 2.3 g |
| of which sugars | 1.3 g | 1.3 g |
| Fibre | <0.5 g | <0.5 g |
| Protein | 18.3 g | 18.3 g |
| Salt | 0.56 g | 0.56 g |
4 Atlantic Salmon Fillets
Ingredients and nutrition
| Nutrition Information | Typical values per 100 g | per fillet* |
|---|---|---|
| Energy kJ | 982 | 835 |
| Energy kcal | 236 | 200 |
| Fat | 15.8 g | 13.4 g |
| of which Saturates | 2.8 g | 2.4 g |
| Carbohydrates | <0.5 g | <0.5 g |
| of which sugars | <0.5 g | <0.5Â g |
| Fibre | <0.5 g | <0.5 g |
| Protein | 23.0 g | 19.6 g |
| Salt | 0.31 g | 0.26 g |
Prime Smoked Salmon Slices
Ingredients and nutrition
| Nutrition Information | Typical values per 100 g | % adult RI per 100 g | Daily RI |
|---|---|---|---|
| Energy kJ | 830 | 10% | 8400 |
| Energy kcal | 199 | 10% | 2000 |
| Fat | 10.6 g | 15% | 70 g |
| of which Saturates | 1.9 g | 10% | 20 g |
| Carbohydrates | 0.6 g | <1% | 260 g |
| of which sugars | <0.5 g | <1% | 90 g |
| Fibre | <0.5 g | ||
| Protein | 24.2 g | 48% | 50 g |
| Salt | 3.20 g | 53% | 6 g |
Any questions?
We’d love to hear from you and will do our best to help with whatever we can. Please use the form below to get in touch and we’ll get back to you as soon as possible.
Kiln Smokehouse Co., Admiralty House, Admiralty Park, Rosyth, KY11 2YW, Scotland, UK .